How do you find Gems in College Football 25? We have found the trick to finding gems in College Football 25. This will be for each position (except K, P, and FBs) for 3, 4, and 5-star players.
However, this article will cover finding all 4-star Gems in College Football 25.
Table of contents
YouTube Playlist
If you’d prefer the written instructions you can keep reading.
How to Find 4-Star Gems
We broke the system down and determined Gems’ minimum and maximum ranges. Scout little by little and match the numbers to find a Gem or stop wasting your Scouting hours.
RELATED:
How to Find 3-Star Gems
The Truth About 3-Star vs 4-Star Gems
Cheat Sheet to Find 4-Star Gems
-
QB
-
WR
-
OT
-
OG
-
Cs
-
DT
-
DE
-
OLB
-
CB
-
FS
-
SS
ATH Scrambler QBs:
LEGEND:
-
- Pwr = Power
- Acc = Accuracy
- Med = Medium
- TOR = Throw on Run
- Awr = Awareness
- Press = Pressure
- Accl = Acceleration
- BC = Ball Carry
4-Star Gem ATH Scrambler QB Averages and Ranges:
This differs from Scrambler QBs, so do not mix them up!
Attribute | Average | Range |
---|---|---|
Throw Pwr | 91 | 90-93 |
Short Acc | 85 | 83-87 |
Med Acc | 82 | 78-86 |
TOR | 81 | 78-84 |
Break Sack | 80 | 71-87 |
Awr | 66 | 65-69 |
Under Press | 77 | 73-81 |
Speed | 91 | 85-94 |
Accl | 92 | 91-94 |
BC Vision | 78 | 71-80 |
Scrambler QBs:
LEGEND:
-
- Pwr = Power
- Acc = Accuracy
- Med = Medium
- TOR = Throw on Run
- Awr = Awareness
- Press = Pressure
- Accl = Acceleration
- BC = Ball Carry
4-Star Gem Scrambler QB Averages and Ranges:
This differs from ATH Scrambler QBs, so do not mix them up!
Attribute | Average | Range |
---|---|---|
Throw Pwr | 94 | 93-95 |
Short Acc | 84 | 83-86 |
Med Acc | 80 | 78-81 |
TOR | 83 | 81-84 |
Break Sack | 83 | 82-85 |
Awr | 73 | 72-75 |
Under Press | 77 | 75-79 |
Speed | 86 | 84-88 |
Accl | 90 | 89-91 |
BC Vision | 77 | 75-79 |
Improviser QBs:
LEGEND:
-
- Pwr = Power
- Awr = Awareness
- Acc = Accuracy
- Press = Pressure
- TOR = Throw on Run
- Med = Medium
4-Star Gem Improviser QB Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Throw Pwr | 91 | 89-93 |
Awr | 73 | 72-75 |
Deep Acc | 83 | 81-84 |
Under Press | 82 | 81-84 |
TOR | 86 | 84-87 |
Short Acc | 83 | 82-85 |
Break Sack | 81 | 80-83 |
Med Acc | 77 | 75-79 |
Speed | 82 | 81-85 |
Agility | 84 | 83-86 |
Field General QBs:
LEGEND:
-
- Pwr = Power
- Acc = Accuracy
- Med = Medium
- Awr = Awareness
- Press = Pressure
- TOR = Throw on Run
4-Star Gem Field General QB Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Throw Pwr | 94 | 92-96 |
Short Acc | 86 | 84-87 |
Med Acc | 84 | 82-85 |
Awr | 79 | 77-81 |
Deep Acc | 76 | 75-77 |
Under Press | 73 | 71-76 |
TOR | 77 | 75-79 |
Play Action | 77 | 76-79 |
Strength | 61 | 57-64 |
Speed | 81 | 77-83 |
ATH Physical WRs:
LEGEND:
-
- CIT = Catch in Traffic
- Spec = Spectacular
- Accl = Acceleration
- Awr = Awareness
4-Star Gem ATH Physical WR Averages and Ranges:
This differs from Physical WRs, so do not mix them up!
Attribute | Average | Range |
---|---|---|
CIT | 77 | 75-80 |
Spec Catch | 77 | 75-80 |
Release | 83 | 81-84 |
Catching | 74 | 72-77 |
Jumping | 93 | 88-97 |
Short Route | 78 | 74-81 |
Accl | 92 | 91-93 |
Awr | 64 | 63-66 |
Strength | 73 | 70-75 |
Speed | 96 | 94-98 |
Physical WRs:
LEGEND:
-
- CIT = Catch in Traffic
- Spec = Spectacular
- Accl = Acceleration
- Awr = Awareness
4-Star Gem Physical WR Averages and Ranges:
This differs from ATH Physical WRs, so do not mix them up!
Attribute | Average | Range |
---|---|---|
CIT | 82 | 80-83 |
Spec Catch | 88 | 86-90 |
Release | 82 | 81-84 |
Catching | 80 | 78-81 |
Jumping | 95 | 93-96 |
Short Route | 80 | 78-81 |
Accl | 88 | 87-90 |
Awr | 67 | 66-67 |
Strength | 74 | 71-75 |
Speed | 95 | 92-97 |
Deep Threat WRs:
LEGEND:
-
- Accl = Acceleration
- Awr = Awareness
- CIT = Catch in Traffic
- Med = Medium
- Spec = Spectacular
4-Star Gem Deep Threat WR Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Deep Route | 77 | 76-79 |
Speed | 97 | 93-99 |
Accl | 94 | 91-96 |
Catching | 80 | 79-82 |
Awr | 65 | 64-67 |
Release | 77 | 75-79 |
Agility | 93 | 90-95 |
CIT | 78 | 76-79 |
Med Route | 69 | 66-71 |
Spec Catch | 83 | 77-89 |
Route Runner WRs:
LEGEND:
-
- Med = Medium
- Awr = Awareness
- Accl = Acceleration
- CIT = Catch in Traffic
4-Star Gem Route Runner WR Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Med Route | 80 | 78-82 |
Short Route | 76 | 75-78 |
Awr | 68 | 66-69 |
Agility | 92 | 91-94 |
Catching | 75 | 73-78 |
Deep Route | 69 | 67-72 |
Accl | 90 | 89-92 |
Speed | 94 | 91-97 |
CIT | 76 | 74-77 |
Release | 72 | 71-74 |
Pass Protector OTs:
LEGEND:
-
- PB = Pass Block
- Pwr = Power
- Fin = Finesse
- Awr = Awareness
- BL – Block
- Accl = Acceleration
- Imp = Impact
4-Star Gem Pass Protector OT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
PB Pwr | 83 | 82-85 |
PB Fin | 83 | 82-85 |
Awr | 67 | 64-71 |
Pass BL | 82 | 81-84 |
Strength | 81 | 78-86 |
Speed | 67 | 63-70 |
Accl | 72 | 68-74 |
Agility | 66 | 61-72 |
Imp BL | 71 | 68-74 |
Run BL | 64 | 61-67 |
Agile OTs:
LEGEND:
-
- PB = Pass Block
- Fin = Finesse
- RB = Run Block
- Awr = Awareness
- Imp = Impact
- BL – Block
- Accl = Acceleration
4-Star Gem Agile OT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
PB Fin | 82 | 81-84 |
RB Fin | 83 | 81-86 |
Strength | 90 | 87-91 |
Awr | 66 | 63-68 |
RB | 74 | 71-78 |
PB | 76 | 74-79 |
Speed | 72 | 70-75 |
Agility | 71 | 70-73 |
Imp BL | 75 | 72-79 |
Accl | 82 | 80-85 |
Power OTs:
LEGEND:
-
- RB = Run Block
- Pwr = Power
- PB = Pass Block
- Awr = Awareness
- Imp = Impact
- BL – Block
- Accl = Acceleration
4-Star Gem Power OT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
RB Pwr | 82 | 79-84 |
PB Pwr | 81 | 80-83 |
Strength | 91 | 88-95 |
Awr | 65 | 63-68 |
RB | 77 | 74-80 |
PB | 74 | 72-77 |
Imp BL | 83 | 81-87 |
Speed | 70 | 68-72 |
Accl | 76 | 71-80 |
Agility | 68 | 64-70 |
Pass Protector OGs:
LEGEND:
- PB = Pass Block
- Pwr = Power
- Fin = Finesse
- Awr = Awareness
- BL – Block
- Imp = Impact
- Accl = Acceleration
4-Star Gem Pass Protector OG Averages and Ranges:
Attribute | Average | Range |
---|---|---|
PB Pwr | 85 | 84-87 |
PB Fin | 81 | 80-83 |
Awr | 66 | 65-68 |
Pass BL | 80 | 78-81 |
Imp BL | 79 | 76-81 |
Strength | 82 | 78-87 |
Speed | 68 | 64-71 |
Accl | 75 | 72-77 |
Agility | 64 | 62-67 |
Run BL | 65 | 60-68 |
Power OGs:
LEGEND:
- PB = Pass Block
- Pwr = Power
- RB = Run Block
- Awr = Awareness
- BL – Block
- Imp = Impact
- Accl = Acceleration
4-Star Gem Power OG Averages and Ranges:
Attribute | Average | Range |
---|---|---|
PB Pwr | 80 | 78-81 |
RB Pwr | 80 | 78-84 |
Strength | 94 | 91-97 |
Awr | 64 | 62-66 |
Run BL | 78 | 75-81 |
Lead BL | 81 | 78-83 |
Imp BL | 86 | 83-88 |
Speed | 67 | 64-71 |
Accl | 76 | 73-80 |
Agility | 64 | 62-66 |
Agile OGs:
LEGEND:
- PB = Pass Block
- Fin = Finesse
- RB = Run Block
- Awr = Awareness
- BL – Block
- Imp = Impact
4-Star Gem Agile OG Averages and Ranges:
Attribute | Average | Range |
---|---|---|
PB Fin | 76 | 75-78 |
RB Fin | 81 | 79-85 |
Strength | 92 | 90-93 |
Awr | 69 | 66-72 |
Run BL | 75 | 73-78 |
Lead BL | 81 | 78-87 |
Imp BL | 86 | 85-90 |
Pass BL | 70 | 68-75 |
Agility | 70 | 69-73 |
Speed | 69 | 65-73 |
ATH Agile Cs:
LEGEND:
-
- RB = Run Block
- Fin = Finesse
- PB = Pass Block
- Awr = Awareness
- BL = Block
- Imp = Impact
4-Star Gem ATH Agile C Averages and Ranges:
This differs from Agile Cs, so do not mix them up!
Attribute | Average | Range |
---|---|---|
RB Fin | 75 | 73-78 |
PB Fin | 74 | 73-76 |
Awr | 64 | 62-67 |
Strength | 91 | 90-92 |
Run BL | 74 | 73-76 |
Lead BL | 85 | 80-90 |
Imp BL | 88 | 85-90 |
Pass BL | 74 | 72-78 |
Speed | 79 | 77-81 |
Agility | 67 | 65-69 |
Agile Cs:
LEGEND:
-
- RB = Run Block
- Fin = Finesse
- PB = Pass Block
- Awr = Awareness
- BL = Block
- Imp = Impact
4-Star Gem Agile C Averages and Ranges:
This differs from ATH Agile Cs, so do not mix them up!
Attribute | Average | Range |
---|---|---|
RB Fin | 85 | 83-88 |
PB Fin | 80 | 79-82 |
Awr | 67 | 66-71 |
Strength | 90 | 88-94 |
Run BL | 74 | 73-76 |
Lead BL | 83 | 79-90 |
Imp BL | 87 | 85-90 |
Pass BL | 71 | 69-72 |
Speed | 72 | 70-74 |
Agility | 71 | 68-74 |
Pass Protector Cs:
LEGEND:
-
- PB = Pass Block
- Pwr = Power
- Fin = Finesse
- Awr = Awareness
- BL = Block
- Imp = Impact
- Accl = Acceleration
4-Star Gem Pass Protector C Averages and Ranges:
Attribute | Average | Range |
---|---|---|
PB Pwr | 82 | 81-84 |
PB Fin | 83 | 81-84 |
Awr | 72 | 70-74 |
Pass BL | 83 | 81-84 |
Imp BL | 75 | 73-78 |
Strength | 82 | 79-85 |
Accl | 75 | 74-78 |
Agility | 67 | 60-72 |
Speed | 67 | 61-71 |
Run BL | 66 | 63-67 |
Power Cs:
LEGEND:
-
- RB = Run Block
- Pwr = Power
- PB = Pass Block
- Awr = Awareness
- BL = Block
- Imp = Impact
- Accl = Acceleration
4-Star Gem Power C Averages and Ranges:
Attribute | Average | Range |
---|---|---|
RB Pwr | 81 | 79-83 |
PB Pwr | 82 | 81-83 |
Awr | 69 | 67-70 |
Strength | 91 | 89-94 |
Run BL | 78 | 76-81 |
Imp BL | 88 | 85-90 |
Lead BL | 84 | 81-86 |
Speed | 66 | 61-72 |
Accl | 75 | 72-79 |
Agility | 66 | 65-69 |
Run Stopper DTs:
LEGEND:
- BL = Block
- Rec = Recognition
- Accl = Acceleration
- Awr = Awareness
4-Star Gem Run Stopper DTs Averages and Ranges:
Attributes | Average | Range |
---|---|---|
BL Shed | 74 | 73-76 |
Strength | 91 | 88-93 |
Tackle | 86 | 83-88 |
Play Rec | 79 | 77-80 |
Pursuit | 80 | 78-82 |
Accl | 74 | 72-77 |
Speed | 63 | 59-67 |
Awr | 68 | 64-71 |
Agility | 64 | 61-66 |
Hit Power | 85 | 83-87 |
Power Rusher DTs:
LEGEND:
- Pwr = Power
- Awr = Awareness
- Accl = Acceleration
- Rec = Recognition
- BL = Block
4-Star Gem Power Rusher DT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Pwr Moves | 83 | 81-84 |
Strength | 91 | 89-94 |
Tackle | 84 | 82-86 |
Awr | 68 | 66-70 |
Accl | 79 | 77-82 |
Play Rec | 75 | 73-76 |
BL Shed | 72 | 70-74 |
Speed | 77 | 74-81 |
Pursuit | 78 | 75-82 |
Hit Power | 82 | 78-88 |
Speed Rusher DTs:
LEGEND:
- Fin = Finesse
- Accl = Acceleration
- Awr = Awareness
- Rec = Recognition
4-Star Gem Speed Rusher DT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Fin Moves | 86 | 84-87 |
Tackle | 85 | 84-87 |
Accl | 82 | 80-83 |
Awr | 66 | 64-69 |
Speed | 79 | 77-81 |
Agility | 67 | 65-69 |
Pursuit | 78 | 75-81 |
Strength | 90 | 89-91 |
Play Rec | 70 | 68-72 |
Hit Power | 72 | 67-78 |
ATH Power Rusher DEs:
LEGEND:
- Awr = Awareness
- Accl = Acceleration
- Rec = Recognition
4-Star Gem ATH Power Rusher DE Averages and Ranges:
This differs from Power Rusher DEs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Power Moves | 77 | 73-80 |
Strength | 89 | 88-91 |
Tackle | 81 | 79-82 |
Awr | 68 | 67-70 |
Accl | 84 | 82-87 |
Speed | 83 | 81-86 |
Pursuit | 86 | 83-90 |
Agility | 75 | 73-78 |
Play Rec | 64 | 61-67 |
Hit Power | 77 | 74-79 |
Power Rusher DEs:
LEGEND:
- Awr = Awareness
- Accl = Acceleration
- Rec = Recognition
4-Star Gem Power Rusher DE Averages and Ranges:
This differs from ATH Power Rusher DEs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Power Moves | 82 | 80-83 |
Strength | 88 | 87-89 |
Tackle | 81 | 79-83 |
Awr | 69 | 67-70 |
Accl | 84 | 82-86 |
Speed | 83 | 81-86 |
Pursuit | 76 | 74-80 |
Agility | 75 | 73-77 |
Play Rec | 65 | 63-69 |
Hit Power | 77 | 75-81 |
Speed Rusher DEs:
LEGEND:
- Fin = Finesse
- Accl = Acceleration
- Awr = Awareness
- Rec = Recognition
4-Star Gem Speed Rusher DE Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Fin Moves | 85 | 84-86 |
Tackle | 81 | 79-82 |
Accl | 86 | 84-87 |
Awr | 68 | 64-70 |
Speed | 84 | 82-85 |
Agillity | 77 | 75-79 |
Pursuit | 75 | 73-78 |
Strength | 79 | 77-81 |
Play Rec | 62 | 60-64 |
Hit Power | 73 | 71-77 |
Run Stopper DEs:
LEGEND:
- Rec = Recognition
- Accl = Acceleration
- Awr = Awareness
4-Star Gem Run Stopper DE Averages and Ranges
Attributes | Average | Range |
---|---|---|
Tackle | 84 | 83-86 |
Block Shed | 83 | 82-87 |
Strength | 86 | 84-88 |
Play Rec | 79 | 77-82 |
Pursuit | 80 | 79-83 |
Accl | 81 | 78-83 |
Awr | 67 | 65-71 |
Speed | 78 | 75-81 |
Agility | 71 | 69-74 |
Hit Power | 81 | 78-84 |
Power Rusher OLBs:
LEGEND:
- Pwr = Power
- Awr = Awareness
- Accl = Acceleration
- Cov = Coverage
- Rec = Recognition
4-Star Gem Power Rusher OLB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Pwr Moves | 81 | 80-84 |
Tackle | 80 | 77-83 |
Awr | 67 | 66-70 |
Pursuit | 83 | 80-84 |
Accl | 88 | 86-89 |
Strength | 82 | 80-84 |
Speed | 85 | 83-88 |
Zone Cov | 56 | 53-58 |
Play Rec | 71 | 69-74 |
Agility | 79 | 77-80 |
Pass Coverage OLBs:
LEGEND:
- Cov = Coverage
- Awr = Awareness
- Accl = Acceleration
- Rec = Recognition
- COD = Change of Direction
4-Star Gem Pass Coverage OLB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Zone Cov | 76 | 75-78 |
Awr | 76 | 75-78 |
Tackle | 80 | 78-82 |
Accl | 89 | 88-91 |
Pursuit | 83 | 81-84 |
Speed | 90 | 88-91 |
Play Rec | 72 | 71-74 |
Man Cov | 62 | 60-63 |
COD | 75 | 73-79 |
Agility | 79 | 77-81 |
Run Stopper OLBs:
LEGEND:
- BL = Block
- Accl = Acceleration
- Rec = Recognition
- Cov = Coverage
- Awr = Awareness
- HP = Hit Power
4-Star Gem Run Stopper OLB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Pursuit | 85 | 83-86 |
Tackle | 84 | 82-86 |
BL Shed | 77 | 76-79 |
Strength | 84 | 83-86 |
Accl | 87 | 85-88 |
Play Rec | 73 | 71-75 |
Speed | 85 | 84-87 |
Zone Cov | 58 | 56-60 |
Awr | 66 | 65-68 |
HP | 81 | 79-84 |
Man To Man CBs:
LEGEND:
- Cov = Coverage
- Accl = Acceleration
- Awr = Awareness
- COD = Change of Direction
- Rec = Recognition
4-Star Gem Man To Man CB Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Man Cov | 81 | 79-83 |
Speed | 97 | 94-99 |
Accl | 89 | 89-90 |
Awr | 64 | 62-67 |
Press | 77 | 72-82 |
COD | 89 | 88-91 |
Play Rec | 69 | 66-71 |
Agility | 88 | 85-90 |
Tackle | 65 | 63-67 |
Catching | 73 | 71-75 |
Zone CBs:
LEGEND:
- Accl = Acceleration
- Cov = Coverage
- Awr = Awareness
- Rec = Recognition
- COD = Change of Direction
4-Star Gem Zone CB Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Accl | 91 | 90-93 |
Zone Cov | 82 | 80-83 |
Speed | 96 | 92-99 |
Awr | 64 | 63-66 |
Play Rec | 71 | 69-74 |
Tackle | 62 | 59-66 |
COD | 88 | 86-91 |
Man Cov | 71 | 70-73 |
Press | 72 | 70-75 |
Agility | 89 | 88-90 |
Slot CBs:
LEGEND:
- Accl = Acceleration
- Cov = Coverage
- Rec = Recognition
- COD = Change of Direction
- Awr = Awareness
4-Star Gem Slot CB Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Accl | 88 | 88-89 |
Man Cov | 77 | 75-79 |
Speed | 93 | 89-98 |
Tackle | 72 | 71-74 |
Play Rec | 74 | 73-76 |
COD | 93 | 91-94 |
Awr | 65 | 62-69 |
Agility | 91 | 89-92 |
Zone Cov | 69 | 67-70 |
Pursuit | 79 | 78-81 |
Hybrid FSs:
LEGEND:
-
- Med = Medium
- Awr = Awareness
- Accl = Acceleration
- CIT = Catch in Traffic
4-Star Gem Hybrid FS Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Speed | 95 | 91-97 |
Awr | 69 | 65-73 |
Man Cov | 77 | 76-79 |
Accl | 90 | 88-92 |
Tackle | 70 | 69-72 |
Agility | 88 | 86-91 |
Zone Cov | 72 | 70-75 |
Play Rec | 71 | 70-73 |
Pursuit | 72 | 71-74 |
COD | 85 | 83-88 |
Run Support FSs:
LEGEND:
-
- Med = Medium
- Awr = Awareness
- Accl = Acceleration
- CIT = Catch in Traffic
4-Star Gem Run Support FS Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Play Rec | 76 | 75-78 |
Tackle | 78 | 75-81 |
Speed | 88 | 86-90 |
Pursuit | 78 | 76-81 |
Accl | 87 | 85-88 |
Awr | 69 | 67-70 |
Zone Cov | 72 | 70-75 |
Agility | 85 | 83-86 |
Man Cov | 61 | 60-64 |
Hit Pwr | 82 | 81-86 |
Zone FSs:
LEGEND:
-
- Med = Medium
- Awr = Awareness
- Accl = Acceleration
- CIT = Catch in Traffic
4-Star Gem Zone FS Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Zone Cov | 79 | 78-81 |
Awr | 68 | 67-70 |
Speed | 92 | 89-98 |
Accl | 89 | 87-91 |
Tackle | 69 | 68-71 |
Pursuit | 76 | 74-80 |
Agility | 88 | 85-91 |
COD | 84 | 82-87 |
Play Rec | 68 | 63-72 |
Jumping | 86 | 84-90 |
Hybrid SSs:
LEGEND:
-
- Awr = Awareness
- Cov = Coverage
- Accl = Acceleration
- Rec = Recognition
4-Star Gem Hybrid SS Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Speed | 94 | 91-97 |
Awr | 69 | 65-73 |
Man Cov | 78 | 77-80 |
Accl | 91 | 89-93 |
Tackle | 71 | 68-72 |
Agility | 89 | 86-91 |
Zone Cov | 73 | 70-75 |
Play Rec | 71 | 70-73 |
Pursuit | 72 | 71-74 |
COD | 86 | 83-88 |
Zone SSs:
LEGEND:
-
- Cov = Coverage
- Awr = Awareness
- Accl = Acceleration
- COD = Change of Direction
- Rec = Recognition
4-Star Gem Zone SS Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Zone Cov | 80 | 78-81 |
Awr | 69 | 68-70 |
Speed | 92 | 90-95 |
Accl | 89 | 87-92 |
Tackle | 69 | 67-71 |
Pursuit | 78 | 75-80 |
Agility | 89 | 87-91 |
COD | 84 | 76-87 |
Play Rec | 68 | 64-72 |
Jumping | 87 | 85-90 |
Run Support SSs:
LEGEND:
-
- Rec = Recognition
- Accl = Acceleration
- Awr = Awareness
- Cov = Coverage
4-Star Gem Run Support SS Averages and Ranges:
Attribute | Average | Range |
---|---|---|
Play Rec | 76 | 75-78 |
Tackle | 78 | 75-81 |
Speed | 88 | 86-91 |
Pursuit | 79 | 76-81 |
Accl | 87 | 85-88 |
Awr | 69 | 67-70 |
Zone Cov | 72 | 70-75 |
Agility | 84 | 83-86 |
Man Cov | 61 | 59-63 |
Hit Power | 84 | 81-86 |
We hope you enjoyed this content. Please comment if you have any questions, and subscribe to our YouTube channel for other College Football 25 content like this.
To see 3-Stars, visit our T4G Recruiting Database here.