How do you find Gems in College Football 25? We have found the trick to finding gems in College Football 25. This will be for each position (except K, P, and FBs) for 3, 4, and 5-star players.
However, this article will cover finding all 3-star Gems in College Football 25.
Table of contents
YouTube Playlist
If you’d prefer the written instructions you can keep reading.
How to Find 3-Star Gems
We broke the system down and determined Gems’ minimum and maximum ranges. Scout little by little and match the numbers to find a Gem or stop wasting your Scouting hours.
RELATED:
How to Find 4-Star Gems
The Truth About 3-Star vs 4-Star Gems
Cheat Sheet to Find 3-Star Gems
-
QB
-
HB
-
TE
-
WR
-
OT
-
OG
-
C
-
DT
-
DE
-
MLB
-
OLB
-
CB
-
FS
-
SS
ATH Scrambler QBs:
LEGEND:
- Acc. = Accuracy
- Med. = Medium
- TOR = Throw on Run
- Awr. = Awareness
- Press. = Pressure
- Accl. = Acceleration
- BC = Ball Cary
This differs from Scrambler QBs, so do not mix them up!
3-Star Gem ATH Scrambler QB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Throw Power | 91 | 86-96 |
Short Acc. | 83 | 75-87 |
Med. Acc. | 82 | 75-86 |
TOR | 79 | 75-82 |
Break Sack | 75 | 71-82 |
Awr. | 61 | 55-64 |
Under Press. | 75 | 70-79 |
Speed | 89 | 82-92 |
Accl. | 91 | 88-96 |
BC Vision | 72 | 64-81 |
Scrambler QBs
This differs from ATH Scrambler QBs, so do not mix them up!
LEGEND:
- Acc. = Accuracy
- Med. = Medium
- TOR = Throw on Run
- Awr. = Awareness
- Press. = Pressure
- Accl. = Acceleration
- BC = Ball Cary
3-Star Gem Scrambler QB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Throw Power | 92 | 88-95 |
Short Acc. | 79 | 75-85 |
Med. Acc. | 78 | 73-80 |
TOR | 79 | 77-82 |
Break Sack | 80 | 74-85 |
Awr. | 68 | 63-75 |
Under Press. | 74 | 69-78 |
Speed | 83 | 80-85 |
Accl. | 88 | 85-90 |
BC Vision | 76 | 71-79 |
Improviser QBs
LEGEND:
- Awr. = Awareness
- Acc. = Accuracy
- Press. = Pressure
- TOR = Throw on Run
- Med. = Medium
3-Star Gem Improviser QB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Throw Power | 87 | 86-93 |
Awr. | 68 | 61-74 |
Deep Acc. | 81 | 79-84 |
Under Press. | 79 | 76-84 |
TOR | 85 | 81-86 |
Short Acc. | 81 | 76-83 |
Break Sack | 78 | 72-83 |
Med. Acc. | 76 | 73-78 |
Speed | 82 | 77-84 |
Agility | 83 | 81-86 |
Field General QBs
LEGEND:
- Acc. = Accuracy
- Med. = Medium
- Awr. = Awareness
- Press. = Pressure
- TOR = Throw on Run
3-Star Gem Field General QB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Throw Power | 90 | 87-93 |
Short Acc. | 83 | 80-85 |
Med. Acc. | 79 | 76-83 |
Awr. | 73 | 69-76 |
Deep Acc. | 73 | 69-77 |
Under Press. | 71 | 69-73 |
TOR | 75 | 73-78 |
Play Action | 76 | 73-79 |
Strength | 51 | 44-60 |
Speed | 76 | 73-78 |
Elusive HBs:
LEGEND:
-
- Accl = Acceleration
- Awr = Awareness
- BC = Ball Carry
- Mv = Move
- Tkl = Tackle
3-Star Gem Elusive HBs Averages and Ranges:
This differs from ATH Elusive HBs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Speed | 92 | 90-94 |
Accl | 88 | 88-90 |
Agility | 88 | 85-90 |
Awr | 62 | 61-64 |
Carrying | 81 | 78-83 |
BC Vision | 77 | 73-81 |
Juke Mv | 80 | 77-83 |
COD | 84 | 81-88 |
Spin Mv | 74 | 71-77 |
Break Tkl | 72 | 69-76 |
ATH Elusive HBs:
LEGEND:
-
- Accl = Acceleration
- Awr = Awareness
- BC = Ball Carry
- Mv = Move
- COD = Change of Direction
- Tkl = Tackle
3-Star Gem ATH Elusive HB Averages and Ranges:
This differs from Elusive HBs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Speed | 91 | 90-93 |
Accl | 89 | 88-91 |
Agility | 89 | 86-90 |
Awr | 59 | 57-65 |
Carrying | 81 | 78-84 |
BC Vision | 73 | 69-78 |
Juke Mv | 80 | 77-83 |
COD | 88 | 82-92 |
Spin Mv | 75 | 71-78 |
Break Tkl | 75 | 70-78 |
Power HBs:
LEGEND:
-
- Tkl = Tackle
- Awr = Awareness
- Accl = Acceleration
- BC = Ball Carry
3-Star Gem Power HB Averages and Ranges:
This differs from ATH Power HBs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Carrying | 83 | 81-85 |
Trucking | 84 | 79-87 |
Break Tkl | 80 | 77-84 |
Awr | 66 | 63-68 |
Strength | 82 | 78-85 |
Stiff Arm | 81 | 78-86 |
Speed | 92 | 89-94 |
Accl | 88 | 86-89 |
BC Vision | 75 | 73-77 |
Agility | 82 | 79-84 |
ATH Power HBs:
LEGEND:
-
- Tkl = Tackle
- Awr = Awareness
- Accl = Acceleration
- BC = Ball Carry
3-Star Gem ATH Power HB Averages and Ranges:
This differs from Power HBs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Carrying | 82 | 81-85 |
Trucking | 82 | 78-84 |
Break Tkl | 75 | 72-78 |
Awr | 59 | 57-64 |
Strength | 83 | 81-87 |
Stiff Arm | 74 | 71-78 |
Speed | 90 | 88-94 |
Accl | 89 | 87-91 |
BC Vision | 72 | 70-75 |
Agility | 83 | 81-85 |
Receiving Back HBs:
LEGEND:
-
- RT = Route
- Accl = Acceleration
- Awr = Awareness
- COD = Change of Direction
- BC = Ball Carry
- Mv = Move
3-Star Gem Receiving Back HB Averages and Ranges:
This differs from ATH Receiving Back HBs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Catching | 73 | 72-75 |
Short RT | 76 | 74-77 |
Speed | 91 | 88-94 |
Accl | 89 | 88-91 |
Awr | 61 | 59-64 |
Agility | 86 | 85-87 |
Carrying | 74 | 73-76 |
COD | 84 | 82-85 |
BC Vision | 73 | 68-78 |
Spin Mv | 74 | 69-79 |
ATH Receiving Back HBs:
LEGEND:
-
- RT = Route
- Accl = Acceleration
- Awr = Awareness
- COD = Change of Direction
- BC = Ball Carry
- Mv = Move
3-Star Gem ATH Receiving Back HB Averages and Ranges:
This differs from Receiving Back HBs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Catching | 74 | 72-75 |
Short RT | 74 | 73-76 |
Speed | 89 | 85-92 |
Accl | 89 | 86-91 |
Awr | 62 | 59-66 |
Agility | 87 | 84-89 |
Carrying | 74 | 73-76 |
COD | 84 | 82-87 |
BC Vision | 74 | 68-79 |
Spin Mv | 72 | 68-78 |
Vertical Threat TEs:
LEGEND:
-
- Awr = Awareness
- Med = Medium
- CIT = Catch in Traffic
- Accl = Acceleration
- Spec = Spectacular
3-Star Gem Vertical Threat TEs Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Catching | 78 | 75-82 |
Awr | 64 | 62-66 |
Med Route | 64 | 61-68 |
CIT | 73 | 70-77 |
Speed | 84 | 80-87 |
Accl | 85 | 81-88 |
Short Route | 70 | 67-74 |
Agility | 86 | 80-89 |
Deep Route | 59 | 57-62 |
Spec Catch | 79 | 76-83 |
Possession TEs:
LEGEND:
-
- CIT = Catch in Traffic
- Awr = Awareness
- Med = Medium
- BL = Block
- Accl = Acceleration
- PB = Pass Block
- Fin = Finesse
3-Star Gem Possession TE Averages and Ranges:
This differs from ATH Possession TEs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
CIT | 77 | 74-81 |
Short Route | 70 | 67-72 |
Catching | 80 | 77-83 |
Awr | 63 | 61-65 |
Med Route | 61 | 59-64 |
Run BL | 60 | 57-62 |
Accl | 80 | 79-83 |
Agility | 79 | 77-82 |
PB Power | 49 | 48-52 |
PB Fin | 50 | 48-53 |
ATH Possession TEs:
LEGEND:
-
- CIT = Catch in Traffic
- Awr = Awareness
- Med = Medium
- BL = Block
- Accl = Acceleration
- PB = Pass Block
- Fin = Finesse
3-Star Gem ATH Possession TE Averages and Ranges:
This differs from Possession TEs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
CIT | 77 | 74-79 |
Short Route | 69 | 65=71 |
Catching | 75 | 72-79 |
Awr | 60 | 57-62 |
Med Route | 61 | 59-64 |
Run BL | 59 | 57-62 |
Accl | 81 | 77-84 |
Agility | 84 | 82-86 |
PB Power | 50 | 48-53 |
PB Fin | 51 | 48-53 |
Blocking TEs:
LEGEND:
-
- BL = Block
- Awr = Awareness
- PB = Pass Block
- Fin = Finesse
- Imp = Impact
3-Star Gem Blocking TE Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Run BL | 68 | 66-71 |
Awr | 64 | 63-67 |
PB Power | 60 | 58-63 |
PB Fin | 59 | 56-63 |
Imp BL | 67 | 65-70 |
Pass BL | 66 | 62-69 |
Lead BL | 63 | 61-65 |
Strength | 80 | 76-83 |
PB Power | 60 | 58-63 |
PB Fin | 59 | 56-63 |
Physical WRs:
LEGEND:
- CIT = Catch in Traffic
- Spec. = Spectacular
- Accl. = Acceleration
This differs from ATH Physical WRs, so do not mix them up!
3-Star Gem Physical WR Averages and Ranges:
Attributes | Average | Range |
---|---|---|
CIT | 77 | 74-80 |
Spec. Catch | 85 | 81-88 |
Release | 75 | 72-79 |
Catching | 76 | 73-80 |
Jumping | 88 | 85-94 |
Short Route | 75 | 69-79 |
Accl. | 87 | 82-89 |
Awareness | 63 | 60-65 |
Strength | 69 | 64-72 |
Speed | 91 | 88-96 |
ATH Physical WRs:
LEGEND:
- CIT = Catch in Traffic
- Spec. = Spectacular
- Accl. = Acceleration
This differs from Physical WRs, so do not mix them up!
3-Star Gem ATH Physical WR Averages and Ranges:
Attributes | Average | Range |
---|---|---|
CIT | 77 | 74-81 |
Spec. Catch | 83 | 79-86 |
Release | 77 | 74-79 |
Catching | 75 | 71-80 |
Jumping | 90 | 85-94 |
Short Route | 72 | 68-79 |
Accl. | 89 | 83-91 |
Awareness | 60 | 57-65 |
Strength | 69 | 64-73 |
Speed | 92 | 89-96 |
Deep Threat WRs:
LEGEND:
- Accl. = Acceleration
- CIT = Catch in Traffic
- Med. = Medium
- Spec. = Spectacular
3-Star Gem Deep Threat WR Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Deep Route | 70 | 67-76 |
Speed | 93 | 90-97 |
Accl. | 94 | 90-96 |
Catching | 75 | 71-80 |
Awareness | 59 | 55-64 |
Release | 66 | 62-73 |
Agility | 89 | 85-92 |
CIT | 74 | 71-77 |
Med. Route | 65 | 59-68 |
Spec. Catch | 78 | 74-81 |
Route Runner WRs:
LEGEND:
- Med. = Medium
- Accl. = Acceleration
- CIT = Catch in Traffic
3-Star Gem Route Runner WR Averages:
Attributes | Average | Range |
---|---|---|
Med. Route | 74 | 69-78 |
Short Route | 70 | 67-75 |
Awareness | 62 | 58-66 |
Agility | 89 | 85-92 |
Catching | 72 | 68-77 |
Deep Route | 66 | 62-70 |
Accl. | 86 | 85-88 |
Speed | 89 | 84-92 |
CIT | 73 | 70-76 |
Release | 68 | 65-72 |
Agile OTs:
LEGEND:
- PB = Pass Block
- RB = Run Block
- Fin = Finesse
- Awr = Awareness
- BL = Block
- Imp = Impact
- Accl = Acceleration
3-Star Gem Agile OT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
PB Fin | 75 | 71-79 |
RB Fin | 77 | 71-81 |
Strength | 84 | 79-92 |
Awr | 61 | 58-65 |
Run BL | 71 | 65-77 |
Pass BL | 69 | 65-73 |
Speed | 68 | 64-75 |
Agility | 68 | 64-73 |
Imp BL | 73 | 67-78 |
Accl | 78 | 74-83 |
Pass Protector OTs:
LEGEND:
- PB = Pass Block
- Fin = Finesse
- Awr = Awareness
- BL = Block
- Accl = Acceleration
- Imp = Impact
3-Star Gem Pass Protector OT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
PB Power | 78 | 73-82 |
PB Fin | 77 | 73-82 |
Awr | 64 | 60-68 |
Pass BL | 78 | 75-81 |
Strength | 75 | 71-80 |
Speed | 63 | 58-69 |
Accl | 69 | 64-74 |
Agility | 64 | 58-70 |
Imp BL | 71 | 66-76 |
Run BL | 60 | 56-65 |
Power OTs:
LEGEND:
- Pwr = Power
- Awr. = Awareness
- Accl. = Acceleration
- Rec. = Recognition
- BL = Block
- HP = Hit Power
3-Star Gem Power OT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
RB Power | 76 | 70-81 |
PB Power | 77 | 71-83 |
Strength | 86 | 81-92 |
Awr | 61 | 56-65 |
Run BL | 70 | 66-77 |
Pass BL | 70 | 66-73 |
Imp BL | 76 | 72-83 |
Speed | 66 | 62-72 |
Accl | 72 | 67-79 |
Agility | 60 | 58-66 |
Pass Protector OGs:
LEGEND:
- PB = Bass Block
- Awr = Awareness
- BL = Block
- Accl = Acceleration
3-Star Gem Pass Protector OGs Averages and Ranges:
Attributes | Average | Range |
---|---|---|
PB Power | 81 | 78-84 |
PB Finesse | 78 | 73-81 |
Awr | 61 | 57-65 |
Pass BL | 71 | 68-75 |
Impact BL | 76 | 72-81 |
Strength | 78 | 74-83 |
Speed | 65 | 62-69 |
Accl | 65 | 58-69 |
Agility | 62 | 56-66 |
Run BL | 60 | 56-63 |
Power OGs:
LEGEND:
- PB = Pass Block
- RB = Run Block
- BL = Block
- Awr = Awareness
- Accl = Acceleration
3-Star Gem Power OG Averages and Ranges:
Attributes | Average | Range |
---|---|---|
PB Power | 72 | 68-79 |
RB Power | 74 | 72-79 |
Strength | 89 | 84-93 |
Awr | 58 | 54-63 |
Run BL | 68 | 64-72 |
Lead BL | 75 | 72-80 |
Impact BL | 81 | 76-85 |
Speed | 66 | 62-69 |
Accl | 72 | 68-76 |
Agility | 56 | 52-61 |
Agile OGs:
LEGEND:
- PB = Pass Block
- RB = Run Block
- Awr = Awareness
- BL = Block
3-Star Gem Agile OG Averages and Ranges:
Attributes | Average | Range |
---|---|---|
PB Finesse | 71 | 67-75 |
RB Finesse | 72 | 61-76 |
Strength | 88 | 85-93 |
Awr | 62 | 60-66 |
Run BL | 67 | 64-74 |
Lead BL | 81 | 75-85 |
Impact BL | 84 | 79-89 |
Pass BL | 66 | 63-70 |
Agility | 67 | 63-71 |
Speed | 65 | 63-69 |
Agile Cs:
LEGEND:
-
- RB = Run Block
- PB = Bass Block
- Awr = Awareness
- BL = Block
3-Star Gem Agile Cs Averages and Ranges:
This differs from ATH Agile Cs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
RB Finesse | 77 | 74-85 |
PB Finesse | 76 | 72-79 |
Awr | 61 | 58-65 |
Strength | 87 | 82-91 |
Run BL | 73 | 68-76 |
Lead BL | 79 | 74-84 |
Impact BL | 81 | 72-88 |
Pass BL | 65 | 62-67 |
Speed | 72 | 66-76 |
Agility | 70 | 68-72 |
ATH Agile Cs:
LEGEND:
-
- RB = Run Block
- PB = Bass Block
- Awr = Awareness
- BL = Block
3-Star Gem ATH Agile C Averages and Ranges:
This differs from Agile Cs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
RB Finesse | 67 | 63-70 |
PB Finesse | 67 | 63-70 |
Awr | 59 | 55-64 |
Strength | 89 | 87-91 |
Run BL | 66 | 63-70 |
Lead BL | 80 | 73-84 |
Impact BL | 80 | 73-88 |
Pass BL | 66 | 65-69 |
Speed | 77 | 72-80 |
Agility | 67 | 65-69 |
Pass Protector Cs:
LEGEND:
-
- PB = Pass Block
- Awr = Awareness
- BL = Block
- Accl = Acceleration
3-Star Gem Pass Protector C Averages and Ranges:
Attributes | Average | Range |
---|---|---|
PB Power | 78 | 74-81 |
PB Finesse | 77 | 74-81 |
Awr | 66 | 62-68 |
Pass BL | 80 | 77-83 |
Impact BL | 72 | 68-76 |
Strength | 81 | 76-84 |
Accl | 74 | 71-78 |
Agility | 65 | 57-68 |
Speed | 67 | 61-71 |
Run BL | 59 | 55-65 |
Power Cs:
LEGEND:
-
- RB = Run Block
- PB = Pass Block
- Awr = Awareness
- BL = Block
- Accl = Acceleration
3-Star Gem Power C Averages and Ranges:
Attributes | Average | Range |
---|---|---|
RB Power | 76 | 70-82 |
PB Power | 78 | 75-83 |
Awr | 60 | 58-66 |
Strength | 86 | 82-91 |
Run BL | 74 | 69-78 |
Impact BL | 82 | 78-83 |
Lead BL | 77 | 72-81 |
Speed | 63 | 61-66 |
Accl | 68 | 64-71 |
Agility | 52 | 50-55 |
Speed Rusher DTs:
LEGEND:
- Fin. Mvs. = Finesse Moves
- Accl. = Acceleration
- Awr. = Awareness
- Rec. = Recognition
- HP = Hit Power
3-Star Gem Speed Rusher DT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Fin. Mvs. | 79 | 73-84 |
Tackle | 79 | 75-84 |
Accl. | 81 | 80-83 |
Awr. | 61 | 58-65 |
Speed | 73 | 67-78 |
Agility | 68 | 66-69 |
Pursuit | 75 | 71-80 |
Strength | 89 | 87-90 |
Play Rec. | 62 | 58-65 |
HP | 70 | 64-74 |
Run Stopper DTs:
LEGEND:
- Blk = Block
- Rec. = Recognition
- Accl. = Acceleration
- Awr. = Awareness
- HP = Hit Power
3-Star Gem Run Stopper DT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Blk Shed | 70 | 66-75 |
Strength | 89 | 78-92 |
Tackle | 80 | 76-86 |
Play Rec. | 69 | 67-72 |
Pursuit | 75 | 71-80 |
Accl. | 72 | 70-75 |
Speed | 61 | 58-65 |
Awr. | 58 | 55-61 |
Agility | 62 | 58-65 |
HP | 80 | 74-85 |
Power Rusher DTs:
LEGEND:
- Pwr = Power
- Awr. = Awareness
- Accl. = Acceleration
- Rec. = Recognition
- Blk = Block
- HP = Hit Power
3-Star Gem Power Rusher DT Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Pwr Moves | 75 | 70-81 |
Strength | 85 | 83-90 |
Tackle | 77 | 74-81 |
Awr. | 62 | 59-66 |
Accl. | 77 | 75-80 |
Play Rec. | 72 | 70-74 |
Blk Shed | 69 | 66-73 |
Speed | 74 | 70-77 |
Pursuit | 75 | 72-78 |
HP | 77 | 73-82 |
Speed Rusher DEs:
LEGEND:
- Fin = Finesse
- Mv = Moves
- Accl = Acceleration
- Awr = Awareness
- Rec = Recognition
- HP = Hit Power
3-Star Gem Speed Rusher DE Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Fin Mv | 74 | 72-77 |
Tackle | 77 | 76-81 |
Accl | 83 | 80-87 |
Awr | 60 | 57-66 |
Speed | 78 | 75-81 |
Agility | 73 | 70-76 |
Pursuit | 71 | 67-77 |
Strength | 77 | 72-80 |
Play Rec | 59 | 51-64 |
HP | 73 | 71-74 |
Power Rusher DEs:
LEGEND:
- PM = Power Moves
- Awr = Awareness
- Accl = Acceleration
- Rec = Recognition
- HP = Hit Power
3-Star Gem Power Rusher DE Averages and Ranges:
This differs from ATH Power Rusher DEs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
PM | 76 | 72-80 |
Strength | 82 | 76-86 |
Tackle | 77 | 72-81 |
Awr | 62 | 60-65 |
Accl | 81 | 79-85 |
Speed | 81 | 78-83 |
Pursuit | 75 | 72-78 |
Agility | 74 | 71-77 |
Play Rec | 61 | 56-63 |
HP | 74 | 72-77 |
ATH Power Rusher DEs:
LEGEND:
- PM = Power Moves
- Awr = Awareness
- Accl = Acceleration
- Rec = Recognition
- HP = Hit Power
3-Star Gem ATH Power Rusher DE Averages and Ranges:
This differs from Power Rusher DEs, so do not mix them up!
Attributes | Average | Range |
---|---|---|
PM | 75 | 68-79 |
Strength | 87 | 82-92 |
Tackle | 80 | 75-82 |
Awr | 62 | 59-66 |
Accl | 82 | 79-86 |
Speed | 82 | 79-84 |
Pursuit | 81 | 79-85 |
Agility | 74 | 70-77 |
Play Rec | 57 | 53-59 |
HP | 74 | 71-76 |
Run Stopper DEs:
LEGEND:
- BL = Block
- Rec = Recognition
- Accl = Acceleration
- Awr = Awareness
- HP = Hit Power
3-Star Gem Run Stopper DE Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Tackle | 77 | 73-81 |
BL Shed | 80 | 77-85 |
Strength | 83 | 78-87 |
Play Rec | 76 | 72-81 |
Pursuit | 74 | 70-77 |
Accl | 78 | 73-83 |
Awr | 58 | 55-63 |
Speed | 68 | 63-70 |
Agility | 59 | 56-63 |
HP | 78 | 74-82 |
Pass Coverage MLBs:
LEGEND:
- Cov = Coverage
- Accl = Acceleration
- Awr = Awareness
- COD = Change of Direction
- Rec = Recognition
3-Star Gem Pass Coverage MLB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Zone Cov | 67 | 64-71 |
Tackle | 81 | 76-86 |
Pursuit | 76 | 73-79 |
Accl | 87 | 86-89 |
Awr | 69 | 64-73 |
Man Cov | 58 | 56-64 |
Speed | 91 | 86-93 |
Agility | 79 | 74-84 |
COD | 73 | 70-76 |
Play Rec | 69 | 66-71 |
Run Stopper LBs:
LEGEND:
- Rec = Recognition
- BL = Block
- Accl = Acceleration
- Awr = Awareness
- Cov = Coverage
3-Star Gem Run Stopper LB Averages and Ranges:
This differs from ATH Run Stoppers, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Tackle | 81 | 78-85 |
Pursuit | 78 | 74-81 |
Play Rec | 73 | 61-79 |
Strength | 74 | 61-79 |
BL Shed | 67 | 64-70 |
Accl | 84 | 82-87 |
Awr | 61 | 57-66 |
Zone Cov | 57 | 55-61 |
Speed | 84 | 83-86 |
Agility | 78 | 74-81 |
ATH Run Stopper MLBs:
LEGEND:
- Rec = Recognition
- BL = Block
- Accl = Acceleration
- Awr = Awareness
- Cov = Coverage
3-Star Gem ATH Run Stopper MLB Averages and Ranges:
This differs from Run Stoppers, so do not mix them up!
Attributes | Average | Range |
---|---|---|
Tackle | 80 | 75-87 |
Pursuit | 76 | 73-78 |
Play Rec | 61 | 57-64 |
Strength | 75 | 73-78 |
BL Shed | 71 | 66-74 |
Accl | 88 | 85-91 |
Awr | 59 | 57-61 |
Zone Cov | 71 | 67-78 |
Speed | 89 | 88-91 |
Agility | 86 | 84-89 |
Field General MLBs:
LEGEND:
- Cov = Coverage
- Accl = Acceleration
- Awr = Awareness
- Rec = Recognition
- BL = Block
3-Star Gem Field General MLB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Tackle | 82 | 79-87 |
Pursuit | 78 | 75-81 |
Zone Cov | 64 | 60-68 |
Accl | 84 | 82-87 |
Awr | 67 | 64-71 |
Play Rec | 73 | 70-76 |
Strength | 73 | 70-77 |
BL Shed | 68 | 65-70 |
Speed | 84 | 82-87 |
Agility | 81 | 76-83 |
Power Rusher OLBs:
LEGEND:
- PM = Power Moves
- Awr = Awareness
- Accl = Acceleration
- Cov = Coverage
- Rec = Recognition
3-Star Gem Power Rusher OLB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
PM | 78 | 75-81 |
Tackle | 74 | 70-78 |
Awr | 63 | 60-68 |
Pursuit | 78 | 75-82 |
Accl | 86 | 81-88 |
Strength | 78 | 75-81 |
Speed | 82 | 80-84 |
Zone Cov | 42 | 39-47 |
Play Rec | 64 | 62-67 |
Agility | 77 | 74-79 |
Pass Coverage OLBs:
LEGEND:
- Cov = Coverage
- Awr = Awareness
- Accl = Acceleration
- Rec = Recognition
- COD = Change of Direction
3-Star Gem Pass Coverage OLB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Zone Cov | 72 | 68-77 |
Awr | 69 | 64-75 |
Tackle | 74 | 71-78 |
Accl | 88 | 86-90 |
Pursuit | 78 | 75-82 |
Speed | 87 | 84-91 |
Play Rec | 64 | 60-67 |
Man Cov | 58 | 55-62 |
COD | 74 | 70-78 |
Agility | 77 | 74-81 |
Run Stopper OLBs:
LEGEND:
- BL = Block
- Accl = Acceleration
- Rec = Recognition
- Cov = Coverage
- Awr = Awareness
- HP = Hit Power
3-Star Gem Run Stopper OLB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Pursuit | 79 | 76-83 |
Tackle | 77 | 72-84 |
BL Shed | 73 | 69-76 |
Strength | 80 | 78-84 |
Accl | 84 | 80-87 |
Play Rec | 70 | 68-73 |
Speed | 83 | 80-85 |
Zone Cov | 53 | 50-55 |
Awr | 65 | 59-68 |
HP | 74 | 70-79 |
Man To Man CBs:
LEGEND:
- Cov = Coverage
- Accl = Acceleration
- Awr = Awareness
- COD = Change of Direction
- Rec = Recognition
3-Star Gem Man To Man CB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Man Cov | 73 | 70-81 |
Speed | 93 | 91-96 |
Accl | 86 | 84-89 |
Awr | 60 | 56-64 |
Press | 69 | 65-76 |
COD | 86 | 83-89 |
Play Rec | 63 | 61-67 |
Agility | 84 | 82-87 |
Tackle | 58 | 54-64 |
Catching | 66 | 63-69 |
Zone CBs:
LEGEND:
- Accl = Acceleration
- Cov = Coverage
- Awr = Awareness
- Rec = Recognition
- COD = Change of Direction
3-Star Gem Zone CB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Accl | 87 | 84-91 |
Zone Cov | 77 | 73-80 |
Speed | 91 | 87-96 |
Awr | 59 | 54-63 |
Play Rec | 66 | 62-71 |
Tackle | 59 | 55-64 |
COD | 82 | 79-86 |
Man Cov | 67 | 64-71 |
Press | 69 | 67-72 |
Agility | 85 | 83-88 |
Slot CBs:
LEGEND:
- Accl = Acceleration
- Cov = Coverage
- Rec = Recognition
- COD = Change of Direction
- Awr = Awareness
3-Star Gem Slot CB Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Accl | 84 | 83-88 |
Man Cov | 71 | 65-74 |
Speed | 91 | 86-97 |
Tackle | 67 | 64-72 |
Play Rec | 71 | 67-74 |
COD | 89 | 86-93 |
Awr | 60 | 57-64 |
Agility | 88 | 85-90 |
Zone Cov | 64 | 60-68 |
Pursuit | 74 | 68-79 |
Hybrid FSs:
LEGEND:
- Awr = Awareness
- Cov = Coverage
- Accl = Acceleration
- Rec = Recognition
- COD = Change of Direction
3-Star Gem Hybrid FS Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Speed | 92 | 89-95 |
Awr | 62 | 59-66 |
Man Cov | 73 | 70-76 |
Accl | 88 | 86-91 |
Tackle | 66 | 61-71 |
Agility | 87 | 85-89 |
Zone Cov | 65 | 63-67 |
Play Rec | 64 | 61-68 |
Pursuit | 73 | 70-74 |
COD | 85 | 82-87 |
Run Support FSs:
LEGEND:
- Rec = Recognition
- Accl = Acceleration
- Awr = Awareness
- Cov = Coverage
- HP = Hit Power
3-Star Gem Run Support FS Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Play Rec | 72 | 68-75 |
Tackle | 73 | 70-76 |
Speed | 84 | 81-87 |
Pursuit | 78 | 74-81 |
Accl | 84 | 81-86 |
Awr | 63 | 60-67 |
Zone Cov | 66 | 64-69 |
Agility | 83 | 79-85 |
Man Cov | 59 | 55-62 |
HP | 81 | 76-84 |
Zone FSs:
LEGEND:
- Cov = Coverage
- Awr = Awareness
- Accl = Acceleration
- COD = Change of Direction
- Rec = Recognition
3-Star Gem Zone FS Averages and Ranges:
Attributes | Average | Range |
---|---|---|
Zone Cov | 74 | 69-80 |
Awr | 63 | 58-65 |
Speed | 91 | 86-93 |
Accl | 88 | 86-91 |
Tackle | 65 | 63-68 |
Pursuit | 75 | 72-77 |
